How much is interserver.net worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 16,222,861
Last updated on 11th October 2021 11:47:12 PM
$ 16,222,861
Last updated on 11th October 2021 11:47:12 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 718,239 | 14,365 | $ 1,371 |
Monthly | 21,547,160 | 430,943 | $ 41,121 |
Yearly | 258,565,920 | 5,171,316 | $ 493,452 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | InterServer - Affordable Unlimited Web Hosting, Cloud VPS and Dedicated Servers |
Description | InterServer is a leading managed web hosting, Cloud VPS hosting, dedicated server and colocation provider. All with 24/7 support, competitive pricing and up-time guarantee. |
Keywords | hosting, web, isp, dedicated, server, interserver, backups, control panel, hosting web, server, reseller, dedicated, backup, control panel, cpanel, vps, cheap |
Domain Age | 22 Years, 190 Days |
Server Response | 1.13 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 4553 |
Popularity at | India |
Regional Rank | 1753 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 11,500 |
Yahoo Indexed Pages | 2,214,228,580 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 1,245 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 172.67.38.85 |
Country | United States |
ISP | Cloudflare |
Server IP Blacklist/NOT
Your server IP(172.67.38.85) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |